Call 07949220227 84% Response Rate
Send Enquiry
Valve Size | 1/2 inch |
Material | Stainless Steel |
Size | 400 mm |
Color | Silver |
Usage/Application | Idustrial |
Packaging | Box |
media | Water |
View Complete details
Valve Size | 1.5 inch |
Color | Black |
End Connection | Screwed End |
Material | Forged Steel |
Application | Industrial |
Media | Water |
Packaging | Box |
View Complete details
Valve Size | 2 inch |
Material | CS |
Color | Silver |
Packaging | Box |
Media | Steam |
Application | Industrial |
View Complete details
Material | Mild Steel |
Size | 1.5 Inch |
End Connection | Screwed |
Media | Steam |
Color | Black |
Packaging | Box |
View Complete details
Minimum Order Quantity: 100 Piece
Valve Size | 0.25 inch |
Packaging Type | Box |
Pressure | High Pressure |
Color | Silver |
Usage/Application | Industrial |
Media | Air |
Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 100 Piece
Valve Size | 0.25 inch |
Material | Stainless Steel |
Packaging Type | Box |
Pressure | High Pressure |
Color | Silver |
Usage/Application | Industrial |
View Complete details
Valve Size | 2 inch |
Material | CI |
Media | Water |
Application | Industrial |
Packaging | Box |
Color | Blue |
View Complete details
Material | Cast Iron |
Size | 2 Inch |
Pressure | 20 Bar |
Finish Type | Wafer |
Media | Water |
Packaging | Boc |
Color | Silver |
View Complete details
Material | Cast Iron |
Size | 4 Inch |
Color | Blue |
Usage/Application | Industrial |
Media | Water |
Packaging | Box |
View Complete details
Valve Size | 50 mm |
Material | Cast iron |
Media | Water |
Type | Swing Valve |
Color | Blue |
Packaging | Box |
View Complete details
Valve Size | 2 inch |
Material Grade | CS, CF8M, CI |
Pressure | 600 |
Color | Black |
Shape | Round |
Usage/Application | Non Return Flow |
View Complete details
Material | Cast Iron |
Type | Wafer |
Color | Blue |
Automation Grade | Manual |
Usage/Application | Industrial |
Media | Air |
Volve | 1.5 Inch |
View Complete details
Valve Size | 1/2 inch |
End Connection Type | Screwed |
Application | Industrial |
Material | Cast Carbon |
Media | Oil |
Packaging Type | Box |
Surface Finishing | Powder Coated |
View Complete details
Material | Stainless Steel |
Size | 400 mm |
Valve Size | 0.5 inch |
Media | Air |
Packaging | Box |
Color | Blue |
Usage/Application | Industrial |
View Complete details
Valve Size | More than 8 inch |
Material | CI, CS, SS |
Voltage | 230V |
Power | Actuator |
Usage/Application | Industrial |
Media | Air, Water, Oil, Gas |
Color | Blue |
View Complete details
Valve Size | 16 Inch |
Material | Stainless Steel |
Automation Grade | Manual |
Application | Industrial |
Media | Water |
Color | Silver |
Surface Finish | Color Coated |
View Complete details
Valve Size | 16 inch |
Material | SS |
Automation Grade | Manual |
Application | Industrial |
Color | Silver |
Media | Water |
Packaging | Box |
View Complete details
Valve Size | More than 8 inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Pressure | High Pressure |
Color | Silver |
Packaging | Box |
Media | Water |
Temperature Of Media | High Temperature |
View Complete details
Valve Size | 6 inch |
Maximum Pressure | 40 Bar |
Media | Water |
Usages/Application | Industrial |
Color | Silver |
Material | SS |
View Complete details
Valve Size | 5 inch |
Material | Cast Iron |
Automation Grade | Manual |
Usage/Application | Used To Prevents Backflow In Pipelines, Commonly Used In Water, Gas, And Industrial Systems. |
Color | Blue |
Shape | Round |
View Complete details
Valve Size | More than 8 inch |
Size | 200 mm |
Material | SS, CS |
Usage/Application | Flushing Boiler Tanks |
Color | Silver |
Brand | RANK |
View Complete details
Valve Size | 6 inch |
Material | CI |
Usage/Application | Industrial |
Actuation | Manually, Pneumatically, Hydraulically. |
End | Flanged End |
Design | Flush Bottom Design |
View Complete details
Valve Size | 6 inch |
Material | Cast Iron |
Usage/Application | Industrial |
Connection Type | Flanged |
Corrosion Resistance | Yes |
Media | Water |
Packaging Type | Box |
View Complete details
Material | Cast Steel |
Pressure | 10kg/cm2 |
Automation Grade | Manual |
Color | Blue |
Valve Type | Butterfly Valve |
Design | Lug Type |
View Complete details
Valve Size | 8 inch |
Material | Cast Iron |
Color | Orange |
Media | Water |
Packaging Type | Box |
Surface Finishing | Smooth |
View Complete details
Valve Size | 1 inch |
Material | Stainless Steel |
Material Grade | DI,CS,SS |
Color | Multicolor |
Usage/Application | Industrial |
View Complete details
Valve Size | 1 inch |
Usage/Application | Industrial |
Material | Mid Steel |
Color | Silver |
Media | Air |
Packaging Type | Box |
Pressure | Low ,Mid, High |
View Complete details
Valve Size | 8 inch |
Material | Cast Iron |
Connection | Wafer |
Corrosion Resistant | FEP, PFA, or PTFE. |
Packaging Type | Box |
Brand | Rank |
View Complete details
Material | Cast Iron |
Size | 2 Inch |
Packaging Type | Box |
Application | Industrial |
Media | Water |
Color | Silver |
KSB's Pressure Seal Globe Valves are engineered for high-pressure applications, offering robust performance in demanding environments such as power stations, petrochemical plants, and industrial processes.
🔧 Key FeaturesPressure Seal Bonnet Design: Utilizes internal pressure to enhance sealing, ensuring leak-tight performance under high-pressure conditions.
Y-Pattern Configuration: Facilitates efficient flow control, reducing pressure drop and enhancing system efficiency.
Materials: Constructed from cast steel or alloy steel, suitable for handling water, steam, gas, oil, and other non-aggressive media.
Trim Options: Available with Stellite hard-faced seat/disc interfaces for extended service life.
End Connections: Typically feature butt weld ends for seamless integration into pipelines.
Temperature & Pressure Ratings:
Maximum allowable fluid temperature up to 650°C.
Pressure classes available: CL 900, CL 1500, CL 2500.
View Complete details
Valve Size | 24 inch |
Material | Cast Iron |
Color | Blue |
Spring | Steel Spring |
packaging | Box |
Usage/Application | Industrial |
Media | Water |
View Complete details
Valve Size | 3/4 inch |
Material | CI, BRASS, SS |
Temperature | High Temperature |
Brand | Zoloto |
Usage/Application | Industrial |
Media | Water |
WOG Rating | 300 |
View Complete details